pietro cesareo 21 12k 3.2m 81 GK
giammario piscitella 24 6k 3.4m 80 ML MC AML(AMR
andrea mazzarani 28 14k 5.5m 78 MR AM(MC AMR
lorenzo crisetig 24 4.5k 2.7m 79 DM ML MC

Gastón Díaz 29 5.5k 3.6m 73 DC DR
ruben botta 27 8k 3.6m 77 MC AM(AML AMR
leonel miranda 23 2.4k 822k 70 AM(MC
luciano moreira 28 13.8k 6m 76 DC
eros medaglia 23 46k 5.5m 75 DC DR
valentin san alcazar 21 12k 2m 74 GK
manuel gavilan 26 5.7k 2.2m 77 ST MC ( AML AMR
ryder 24 4.5k 2m 74 AM AMR (MC MR
josh vela 24 16k 5.2m 74 DC MC (DM
nick powell 23 13.8k 6m 81 AML AM ( ML MC
ludovic braye 21 5.5k 563k 69 DL DC
kingsley boateng 23 5.5k 1.3m 77 MC AMR(MR AML ST
PELE 26 5K 750K 74 DM MC AM
kirill pavlov 27 405k 900k 74 DC DM MC
andre mollestam 26 3k 1.7m 74 DC
recep niyaz 22 6k 860k 70 DR AM( MC AML AMR
matias vecino 26 18k 10m 80 AM ST(MC
bendera timnas